High School Cross Country

Cascades Cross Country Championship results from yesterday.

Grass Lake Results

The boys and girls teams competed at the Cascades Conference Championship meet last night and had 10 finishers All-Conference or All-Conference Honorable Mention!

All-Conference Honorable Mention finishers were Connor Sherwood, Connor Boteler, Zack Buttigieg, Taylor Hoppe and Ava Kruise.

All-Conference finishers were Adalyn Jarchow, Makenzie Hilberer, Elise Bullock, Grace Bullock and Adeline Stormont.

We also celebrated our seniors! These kids will be missed!!! Elijah Maitland, Hayden Schanz, Grace Bullock and Lorelai Malinowski

 

Columbia results

The Golden Eagle cross country teams competed against twelve schools in the Cascades Cross Country Championship at Ella Sharp Park with hopes to earn All-conference honors. With temperatures in the 50s the weather was perfect for personal records with eight of ten athletes running lifetime bests for the five kilometer distance.
The Columbia boys had an outstanding day placing third overall in the conference to the state ranked Leslie and Jonesville teams. Earning First Team All-Conference honors were Wyatt Vowell (fifth place), Jack Gorton (tenth place), Nate Ostrosky (twelfth place) and Clint Couchman (thirteenth place). Tyson Gaydosh (twenty-ninth place) earned All-Conference Honorable Mention. Wyatt Vowell, with an eighteen second personal record places himself as the ninth fastest runner in the Columbia record books. Joel David and Jacob Jordan both ran personal records for the season.
In the girls race, Gabby Gaydosh (nineteenth place, running a personal record) earned herself All-Conference Honorable Mention as a freshman. Melyssa McJennett showed resilience placing fourty-sixth and Katelyn Cielen ran a personal record.
The Golden Eagles compete next at the Regional Championship at Ella Sharp Park, on October 25th (boys at 3 pm, and girls at 4 pm). Please consider coming out and supporting these hard working kids as they compete for the chance to represent Columbia Central at the state finals.
Cascades Championship Meet Results
Men’s results
  1. Leslie 50
  2. Jonesville 55
  3. Columbia 69
  4. Manchester 104
  5. Homer 127
  6. Grass Lake 139
  7. Napoleon 155
  8. Michigan Center 232

Men’s individual results

1. 10 Caleb Blonde 16:21.61 Jonesville, 12 Landen Boulis 16:27.66 Hanover-Horton
2. 11 Nicholas Fowler 16:36.24 Jonesville, 10 Cooper Flick 16:48.27 Hanover-Horton
3. 11 Grant Johnson 16:54.66 Manchester
4. 10 Kenneth Mangles 16:55.46 Leslie
5. 11 Wyatt Vowell 17:08.39 Brooklyn Columbia Central
6. 11 John Edler 17:09.60 Homer, 10 Chad Tyson 17:13.79 Hanover-Horton
7. 10 Collin Fucile 17:26.67 Jonesville
8. 10 Cooper Schmelter 17:29.53 Leslie
9. 12 Jose Domecq 17:31.87 Leslie
10. 12 Jack Gorton 17:35.28 Brooklyn Columbia Central
11. 10 Ethan Huff 17:38.56 Homer
12. 11 Nate Ostrosky 17:46.53 Brooklyn Columbia Central
13. 9 Clint Couchman 17:47.00 Brooklyn Columbia Central
14. 12 Kyan Isham 17:50.32 Leslie
15. 10 Matthew Killeen 17:51.67 Leslie
16. 11 Connor Sherwood 17:52.51 Grass Lake, 9 Tyler Harris 17:58.28 Hanover-Horton
17. 11 Grason Weber 18:04.54 Leslie
18. 11 Jamison Swope 18:05.97 Napoleon, 9 Carson Beach 18:06.45 Hanover-Horton
19. 11 Andrew Norman 18:06.86 Napoleon
20. 9 Ashton Potwin 18:16.06 Jonesville
21. 12 Jesse Sangster 18:19.20 Manchester
22. 10 Alec Dodak 18:20.24 Manchester
23. 10 Connor Boteler 18:20.71 Grass Lake, 11 Zach Hassenzahl 18:25.03 Hanover-Horton
24. 11 Dylan Hile 18:25.97 Leslie, 9 Wyatt Hassenzahl 18:31.41 Hanover-Horton, 11 Blake Griffis 18:31.85 Hanover-Horton
25. 12 Zachery Childress 18:35.97 Jonesville
26. 10 Harper Doyle 18:47.10 Manchester
27. 10 Keegan Betz 18:53.49 Homer, 9 Rudy Lowry 18:53.71 Hanover-Horton
28. 11 Lukas Curylo 18:57.17 Napoleon
29. 11 Tyson Gaydosh 18:59.22 Brooklyn Columbia Central
30. 10 Zack Buttigieg 19:02.75 Grass Lake
31. 11 Dallas Swaenepoel 19:02.92 Vandercook Lake
32. 9 Jacob Gray 19:05.35 Jonesville
33. 10 Michael Navitskis 19:15.31 Manchester
34. 11 Alex Holda 19:26.95 Grass Lake, 9 Anderson Cook 19:30.59 Hanover-Horton
35. Fr Tony Gudakunst 19:33.13 Addison
36. 10 Elijah Norman 19:43.31 Jonesville
37. 10 Kaleb Males 19:52.02 Jonesville
38. 12 Joel David 19:53.18 Brooklyn Columbia Central
39. 11 Justin Gale 19:56.72 Manchester
40. 10 Domingo Decoster-Elizondo 20:01.42 Grass Lake
41. 9 Declan Phelps 20:19.91 East Jackson, 10 Grant Bulgrien 20:23.73 Hanover-Horton, 11 Brennan Tamblyn 20:29.72 Hanover-Horton
42. 11 Wyatt Winchell 20:36.85 Homer, 12 James Bradley 20:37.06 Hanover-Horton
43. 9 Blake Fish 20:40.30 Napoleon
44. 10 Ethan Hittle 20:48.29 Manchester
45. 11 Ryder Cornett 20:51.85 Jonesville
46. 9 Brennan Woods 20:55.71 Manchester
47. 12 Jacob Jordan 20:57.46 Brooklyn Columbia Central
48. 10 Brayden Pepper 21:02.45 Michigan Center
49. 9 David Arbogast 21:07.59 Vandercook Lake, 12 Colin Taylor 21:48.74 Hanover-Horton
50. 10 Connor Tripp 21:59.22 Michigan Center
51. 10 Ayden Stauff 22:10.63 Grass Lake, 12 Grant Cure 22:12.02 Hanover-Horton, 11 Brady Taylor 22:12.84 Hanover-Horton
52. 10 Reid Tracy 22:22.16 Homer
53. 11 Owen Hunt 22:30.05 Michigan Center
54. 9 Ethan Betz 22:58.13 Homer
55. 11 Robert Hill 22:59.00 Michigan Center
56. 9 Vince Budd 23:00.41 Manchester
57. 12 Elijah Maitland 23:50.89 Grass Lake
58. 12 Nick Pratt 23:51.45 East Jackson
59. 10 Dale Hitz 23:52.09 Homer
60. 11 Landon Hughes 24:01.67 Addison
61. 9 Caleb Martin 24:48.02 Jonesville
62. 12 Dylan Wrolstad 24:50.60 Napoleon
63. 11 Nolan Callahan 26:31.61 Napoleon, 9 Wink Crews 26:48.32 Hanover-Horton
64. 11 Todd Atkins 26:50.12 Vandercook Lake
65. 12 Clayton Thomas 27:11.18 Vandercook Lake
66. 10 Aaron Studley 28:46.28 Michigan Center
67. 11 Aiden Wolf 32:06.47 Michigan Center
68. 11 Michael Shaw 34:27.17 Addison

Women’s Results

  1. Leslie 23
  2. Grass Lake 52
  3. Napoleon 92
  4. Jonesville 96
  5. Addison 126
  6. Homer 148
  7. Manchester 169

Women’s individual results

1. 11 Hailey Creisher 18:50.89 Leslie, 9 Maisey Toteff 19:58.23 Hanover-Horton
2. 9 Adalyn Jarchow 20:11.43 Grass Lake
3. 12 Erin Lubahn 20:22.97 Leslie
4. 12 Stephanie Hernandez 20:30.24 Addison
5. 9 Margaret Guerra-Harrison 20:37.12 Leslie
6. 12 Jaidyn Smith 21:01.25 Leslie
7. 9 Brynleigh Griffiths 21:06.62 Jonesville
8. 9 Madisyn Hunter 21:17.44 Leslie
9. 10 Makenzie Hilberer 21:20.85 Grass Lake, 10 Brynlee Swihart 21:33.22 Hanover-Horton
10. 9 Madisyn Lindemann 21:33.63 Napoleon
11. 11 Makenzy Lindemann 21:39.08 Napoleon
12. 10 Elise Bullock 21:39.42 Grass Lake
13. 10 Kiera Knight 21:45.24 Jonesville
14. 12 Grace Bullock 21:49.39 Grass Lake
15. 10 Adeline Stormont 21:55.30 Grass Lake
16. 12 Priya Mericle 22:32.66 East Jackson
17. 11 Lillian Ambler 22:38.54 Homer
18. 10 Kendahl Drake 22:38.83 Jonesville
19. 9 Gabby Gaydosh 22:47.73 Brooklyn Columbia Central
20. 12 Lauren McLain 22:50.00 Napoleon, 10 Ruby Collins 22:52.20 Hanover-Horton, 11 Kennedy Bugbee 22:52.43 Hanover-Horton
21. 9 Leah Flannery 22:55.28 Leslie
22. 11 Taylor Hoppe 23:04.81 Grass Lake
23. 9 Ava Kruise 23:09.49 Grass Lake
24. 9 Ellie Woodring 23:15.11 Addison
25. 12 Sadie Moeckel 23:16.82 Napoleon
26. 10 Adelynn Kidd 23:21.66 Grass Lake
27. 10 Audrey Genix 23:29.54 East Jackson
28. 10 Caroline Mason 23:39.47 Manchester
29. 10 Kendalyn Perry 23:47.87 Addison
30. 10 Aspyn Browning 23:48.30 Grass Lake
31. 10 Mia Langhann 23:54.62 Jonesville, 11 Holly Zantop 23:56.27 Hanover-Horton, 12 Delainey Cottrell 24:03.64 Hanover-Horton
32. 11 Sophie Patrick 24:08.98 Homer, 12 Ella Bulgrien 24:15.42 Hanover-Horton
33. 12 Zionah Gardner 24:24.02 Homer
34. 12 Lilly Smith 24:27.58 Manchester
35. 10 Aubrey Weber 24:36.19 Napoleon
36. 12 Allison Morris 24:37.96 Addison
37. 11 Katie Million 24:43.42 Grass Lake
38. 12 Lorelai Malinowski 24:44.08 Grass Lake
39. 10 Teagan Clarke 24:50.31 Manchester, 12 Sophie Schuette 25:06.16 Hanover-Horton
40. 10 Julia Mandrelle 25:08.82 Jonesville
41. 11 Leila Messner 25:23.97 Leslie
42. 9 Ava Rentfrow 25:30.67 Grass Lake
43. 9 Zoey Berkeypile 25:42.49 Napoleon
44. 10 Presley Greep 25:54.82 Napoleon
45. 9 Carina Humphrey 25:55.92 Homer
46. 12 Melyssa McJennett 26:06.78 Brooklyn Columbia Central
47. 10 Sarah Sheffer 26:11.81 Jonesville
48. 12 Lila Harvey 27:01.43 Manchester
49. 12 Jadea Stevens 27:44.62 Michigan Center
50. 12 Katelyn Cielen 27:52.23 Brooklyn Columbia Central
51. 10 Krysten Stowe 27:56.91 Homer
52. 12 Joy Flack 28:04.14 Napoleon
53. 12 Mckayla Ferguson 28:51.68 Vandercook Lake
54. 9 Anastasia Whittaker 29:00.59 Leslie
55. 10 Dana Woods 29:23.98 Jonesville
56. 12 Alicia Sterly 29:35.55 Homer
57. 10 Addison Hill 29:50.71 Michigan Center
58. 10 Harper James 30:14.67 Jonesville
59. 10 Mackayla Cundy 31:26.44 Homer
60. 9 Chloe Larsen 31:40.89 Grass Lake
61. 11 Mia Scott 32:26.85 East Jackson
62. 10 Kali Bancroft 33:35.81 Michigan Center
63. 10 Delilah Belcher 34:16.19 Addison
64. 10 Brooke Nord 37:55.81 Manchester
65. 11 Gracie Mossolle 40:04.12 Michigan Center